Solar Design Feature

Interval Data Analysis

Analyse your customers' historical energy usage to calculate accurate system requirements and savings
No contract + no credit card required
Thu 14:00 Solar 5.67 kW Battery 0.00 kW Export 4.20 kW Charge 100%
6 kW 0 -5 kW 100% 50% 0% Mon Sun

Trusted by installers and retailers worldwide

2 min
to design and quote
3,500+
solar businesses
0
monthly fees

Optimized System Designs

Leverage detailed interval data to tailor solar solutions to actual energy usage.

Real-time Load Profiles

Get immediate access to your customers' usage data.

Electric Ireland
Bord Gáis Energy
SSE Airtricity
Energia
Yuno Energy
Pinergy
Flogas

Export limiting

Accurate simulations of your customers’ energy usage and solar savings.

Competitive advantage

Stand out from the crowd with data-backed recommendations, and precise financial payback.

Year Generated kWh Self-consumption Export Expenses Cashflow Cumulative
0 0 $0.00 $0.00 $80,000.00 -$80,000.00 -$80,000.00
1 125,265.44 $18,722.23 $4,509.56 $0.00 $23,231.79 -$56,768.21
2 124,388.58 $19,296.15 $4,477.99 $0.00 $23,774.14 -$32,994.07
3 123,517.86 $19,887.67 $4,446.64 $0.00 $24,334.31 -$8,659.76
4 122,653.23 $20,497.32 $4,415.52 $0.00 $24,912.83 $16,253.08
5 121,794.66 $21,125.65 $4,384.61 $0.00 $25,510.26 $41,763.34
6 120,942.1 $21,773.25 $4,353.92 $0.00 $26,127.17 $67,890.50
7 120,095.5 $22,440.70 $4,323.44 $0.00 $26,764.14 $94,654.64
8 119,254.84 $23,128.61 $4,293.17 $0.00 $27,421.78 $122,076.43
9 118,420.05 $23,837.61 $4,263.12 $0.00 $28,100.73 $150,177.16
10 117,591.11 $24,568.34 $4,233.28 $0.00 $28,801.62 $178,978.77
Jerome Carlin
Jerome Carlin
Director at Alternative Energy

Pylon has made our solar design and proposal process much faster and simpler. It gives our team confidence in every design and produces clear, professional proposals for our customers.

Try the #1 Solar Software for free